Integrative Center for Environmental Microbiomes and Human Health
Insectary for Scientific Training and Advances in Research
Equipment | University of Hawaii Users | Non-UH Academic & Non-Profit Users | Private & Commercial Users |
---|---|---|---|
* bioBUBBLE Room Rental | $75.00/day | $93.75/day | $112.50/day |
4′ Biosafety Cabinet (Labconco, 302481101) | $5.00 per hour | $6.25/hour | $7.50/hour |
6′ Laminar Flow Hood (ESCO, LHS-6BSF9) | $5.00 per hour | $6.25/hour | $7.50/hour |
Glove Box (Cleatech, 2100-2-E) | $5.00 per hour | $6.25/hour | $7.50/hour |
Stereo Microscope (Olympus, SZ51) | $1.50 per hour | $1.85/hour | $2.25/hour |
Stereo Microscope with Camera (Olympus, SZ61TR w/ EP50) | $3.00 per hour | $3.75 per hour | $4.50 per hour |
Compound Microscope with Camera (Olympus, CX33 w/ EP50) | $3.00 per hour | $3.75 per hour | $4.50 per hour |
Forced Air Oven (VWR, 89511-414) | $0.50 per hour | $0.60/hour | $0.75/hour |
Insect Monitoring Systems – TriKinetics Locomotor Monitoring | $4.50/day $42.00/hour (Set-Up) | $5.60/day $52.50/hour (Set-Up) | $6.75/day $63.00/hour (Set-Up) |
Insect Monitoring Systems – Sable Systems Food Interaction Monitoring | $4.50/day $42.00/hour (Set-Up) | $5.60/day $52.50/hour (Set-Up) | $6.75/day $63.00/hour (Set-Up) |
Incubator (Percival, I-41VL) | $5.00/day | $6.25/day | $7.50/day |
Incubator (Percival, DR-36VL) | $4.00/day | $5.00/day | $6.00/day |
Incubator (Percival, I-30VL) | $3.00/day | $3.75/day | $4.50/day |
Basic insect food and housing units are available. See our rates page for more information. | |||
* Additional training fees may apply to bioBUBBLE/equipment rental | |||
Rates subject to change (rates effective 06/30/2022) |
Instrument User Policies:
1800 East-West Road
Honolulu, HI 96822
microbre@hawaii.edu
808-956-5222